Mitsubishi Electric Premium MUZ/MSZ-EF50VGK-White Set
Mitsubishi Electric Premium MUZ/MSZ-EF50VGK-White Set
Mitsubishi Electric Premium MUZ/MSZ-EF50VGK-White Set
Extra informatie
Energielabel koelen | A++ |
---|---|
Koelcapaciteit (min – nom – max) | 5,00kW (1,40 ~ 5,40) |
Capaciteit | 5,0kW |
Energielabel verwarmen | A+ |
Verwarmingscapaciteit | 5,80kW (1,60 ~ 7,50) |
Koelmiddel | R32 |
---|---|
Kw | |
Kwrange | 0-5Kw |
Merk |